<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Forex Trading Strategies and Tips</title>
	<atom:link href="http://www.theaxcess.net/an-introduction-to-forex-and-the-currency-markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theaxcess.net</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 16:02:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eric Wa Lulu Laleti Lerato</title>
		<link>http://www.theaxcess.net/#comment-521</link>
		<dc:creator>Eric Wa Lulu Laleti Lerato</dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaxcess.net/?page_id=7#comment-521</guid>
		<description>there&#039;s talk of fall to parity . its pretty bearish Now !</description>
		<content:encoded><![CDATA[<p>there&#8217;s talk of fall to parity . its pretty bearish Now !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darron</title>
		<link>http://www.theaxcess.net/#comment-487</link>
		<dc:creator>Darron</dc:creator>
		<pubDate>Sun, 01 Jan 2012 11:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaxcess.net/?page_id=7#comment-487</guid>
		<description>Any ideas how much more the Euro is going to weaken against the other major currencies?
Thanks Darron</description>
		<content:encoded><![CDATA[<p>Any ideas how much more the Euro is going to weaken against the other major currencies?<br />
Thanks Darron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike_M</title>
		<link>http://www.theaxcess.net/#comment-486</link>
		<dc:creator>Mike_M</dc:creator>
		<pubDate>Fri, 29 Jul 2011 11:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaxcess.net/?page_id=7#comment-486</guid>
		<description>I saw the statistic above that the daily turnover of forex in 2007 was an average $ 3 trillion. I would be very interested to find out how much of this turnover was conducted by the big foreign exchange banks. By this I mean global fx players such as Citibank, UBS, Deutsche bank who have all got a fearsome reputation as major players in the forex niche.
If anynoe out there has any stats as to yhow much daily volume goes through the investment bank arm of these large banks I would be interested to find out.
Mike Morrison</description>
		<content:encoded><![CDATA[<p>I saw the statistic above that the daily turnover of forex in 2007 was an average $ 3 trillion. I would be very interested to find out how much of this turnover was conducted by the big foreign exchange banks. By this I mean global fx players such as Citibank, UBS, Deutsche bank who have all got a fearsome reputation as major players in the forex niche.<br />
If anynoe out there has any stats as to yhow much daily volume goes through the investment bank arm of these large banks I would be interested to find out.<br />
Mike Morrison</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John A Peters</title>
		<link>http://www.theaxcess.net/#comment-485</link>
		<dc:creator>John A Peters</dc:creator>
		<pubDate>Thu, 07 Jul 2011 09:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaxcess.net/?page_id=7#comment-485</guid>
		<description>Could anyone tell me who the best demo account broker providers are? I am looking to start trading forex at the most basic of levels as I have no prior experience. I would want to trade for about 6 months on a demo system before I move to a live account, so as well as the deom account, pricing regarding live trading would also have to be taken into account.
John</description>
		<content:encoded><![CDATA[<p>Could anyone tell me who the best demo account broker providers are? I am looking to start trading forex at the most basic of levels as I have no prior experience. I would want to trade for about 6 months on a demo system before I move to a live account, so as well as the deom account, pricing regarding live trading would also have to be taken into account.<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Johnson</title>
		<link>http://www.theaxcess.net/#comment-484</link>
		<dc:creator>Mike Johnson</dc:creator>
		<pubDate>Wed, 25 May 2011 15:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaxcess.net/?page_id=7#comment-484</guid>
		<description>The forex market is probably one of the most volatile in the world. Its incredible how many online brokers there are offering good trading platforms and incredibly tight spreads. I have seen the bid/offer spread  by some brokers on the EURO/USD at less than 1 pip. Absolutely incredible, it was 0.8 to be exact. I mean I guess these providers are making money on the pure volume of transactions that they are turning over. The spread of 1 pip is gone in a flash especially on even more volatile currency pairs like the GBP/USD. This major pair is so volatile you would not believe it. When I was trading pa last week I got caught out on the Cable and forgot to put a tight stop loss on. Before I knew it the position had gone 35 pips against me! Great start to the week (not)</description>
		<content:encoded><![CDATA[<p>The forex market is probably one of the most volatile in the world. Its incredible how many online brokers there are offering good trading platforms and incredibly tight spreads. I have seen the bid/offer spread  by some brokers on the EURO/USD at less than 1 pip. Absolutely incredible, it was 0.8 to be exact. I mean I guess these providers are making money on the pure volume of transactions that they are turning over. The spread of 1 pip is gone in a flash especially on even more volatile currency pairs like the GBP/USD. This major pair is so volatile you would not believe it. When I was trading pa last week I got caught out on the Cable and forgot to put a tight stop loss on. Before I knew it the position had gone 35 pips against me! Great start to the week (not)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

